Mfululizo wa Kizuia JCP kwa Kibadilishaji cha Kielektroniki
Kudharau
Vipimo katika milimita
Vipimo vya kiufundi na vya kawaida vya umeme
Aina | Maji (W) | Max.Voltage (KV) | Safu za upinzani (Ω) | Vipimo katika milimita (inchi) | |
|
|
|
| A (±1.00/±0.04) | B (±1.00/±0.04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Vipimo
Safu za upinzani | 100Ω -1GΩ |
Uvumilivu wa Upinzani | ±0.5%~± 10% |
Mgawo wa Joto | ±80 ppm/°C (kwa +85°C rejeleo hadi +25°C) chini hadi ±25 ppm/°C au chini kwa ombi maalum la thamani chache za ohmic na modeli nambari. |
Max.Joto la Uendeshaji | 225℃ |
Maisha ya mzigo | Saa 1,000 kwa 125°C na nguvu iliyokadiriwa, vijenzi vyenye tol 1%.ΔR 0.2 % upeo., ΔR = 0.5 % upeo. |
Pakia utulivu wa maisha | kawaida ± 0.02% kwa saa 1,000 |
Upinzani wa unyevu | MIL-Std-202, njia 106, ΔR 0.4 % max. |
Mshtuko wa joto | MIL-Std-202, njia 107, Cond.C, ΔR 0.25 % upeo. |
Encapsulation:standard | mipako ya silicone chaguzi zingine za mipako (kama 2xpolyimide, glasi) zinapatikana kwa ombi |
Nyenzo ya Kuongoza | OFHC nikeli ya shaba iliyopigwa |
Uzito | kulingana na mfano no.(uliza maelezo) |
Kwa ombi maalum la Voltage na Ukubwa tofauti |
Taarifa ya Kuagiza
Aina | ohmic | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |