Kipinga MCP mfululizo
Kudharau
Vipimo katika milimita
Vipimo vya kiufundi na vya kawaida vya umeme
Aina | Joto 25°C | Max.kV | Vipimo katika milimita (inchi) | ||
|
|
| A(±0.50/±0.02) | B (±0.50/±0.02) | C(±0.50/±0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50/1.40 |
MCP40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20/1.90 |
MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20/1.90 |
Vipimo
Safu za upinzani | 200Ω -1GΩ |
Uvumilivu wa Upinzani | ± 0.5% hadi ± 10% ya kawaida chini hadi ± 0.1 % kwa ombi maalum la thamani chache za ohmic |
Mgawo wa Joto | ≤ 100 MΩ:±80 ppm/°C kiwango |
> 100 MΩ: ±150 ppm/°C kiwango | |
Kutoka -5 ° C hadi +105 ° C inarejelea +25 ° C;chini hadi 15ppm/°C kwa ombi maalum la thamani ndogo ya ohmic | |
Max.Joto la Uendeshaji | + 225 °C |
Ufungaji | na kuchapishwa kwa silicone ya uso kama mbadala wa bei nafuu |
Nyenzo ya Kuongoza | OFHC iliyotiwa bati |
Uzito | kulingana na mfano no.(uliza maelezo) |
Kwa ombi maalum la Voltage na Ukubwa tofauti |
Taarifa ya Kuagiza
Aina | ohmic | TCR | TOL |
MCP40 | 20M | 25PPM | 1% |